Deposit Rates
Rates Accurate as of February 3, 2025
Special Terms: Certificate of Deposit (CD) | Interest | Annual Percentage Yield (APY) | Min. to Open | Min. Balance to Earn APY |
---|---|---|---|---|
5 Year Relationship CD† | 3.40% | 3.40% | $500.00 | $500.00 |
27 Month CD SPECIAL¹ | 3.74% | 3.80% | $500.00 | $500.00 |
14 Month CD SPECIAL²* | 4.12% | 4.20% | $500.00 | $500.00 |
10 Month CD SPECIAL³* | 4.12% | 4.20% | $500.00 | $500.00 |
182 Days CD* | 3.93% | 4.00% | $500.00 | $500.00 |
† This offer requires the account holder to have a Premier Choice Checking Account. Each month the interest accrued on the certificate of deposit will be deposited into your Premier Choice Checking account. After account opening, if either of the above conditions are not met, the APY will be reduced to the current 5 Year CD rate or rate at account opening/renewal, whichever is lower
¹Product automatically renews into a 30 Month CD.
²Product automatically renews into a 2 Year CD.
³Product automatically renews into a 1 Year CD.