Compare Business Accounts
Business Checking Accounts
* Items Include: Per Transaction, Per ACH Transaction, Per Deposit, Per Deposited Item, Per Check Paid, and Per Withdrawal.
Business Savings Accounts
Business Options for Savings Accounts, Money Markets, and Certificate of Deposits
| Account Type | Minimum Opening Deposit | Minimum Balance Required to Earn Interest | Daily Balance or Other Requirements to Avoid Monthly Service Fee | Monthly Service Fee | Special Condition Required |
|---|---|---|---|---|---|
| Statement Savings | $10.00 | $100.00 | $200.00 | $5.00 | |
| Classic Savings | $10.00 | $100.00 | $200.00 | $5.00 | Passbook |
| Choice Business Money Market | $500.00 | $100.00 | $500.00 | $27.00 | |
| Regular CDs | $500.00 | $500.00 | Early Withdrawal Fees May Apply | ||
| Special CDs | Early Withdrawal Fees May Apply |
