Compare Personal Accounts
Checking Accounts
Consumer Checking Accounts with Interest
| Account Type | Minimum Opening Deposit | Minimum Balance Required to Earn Interest | Daily Balance or Other Requirements to Avoid Monthly Service Fee | Monthly Service Fee | Special Condition Required |
|---|---|---|---|---|---|
| Top Choice Checking | $500.00 | $100.00 | $50,000.00* | $25.00 | Minimum Daily Balance, Active Direct Deposit & e-Statements |
| Premier Choice Checking | $25.00 | $100.00 | $5,000.00 | $27.00 | |
| Unlimited Choice Checking | $25.00 | $100.00 | $500.00 | $17.00 | |
| 18/65 Choice Checking | $25.00 | $100.00 | Available for customers meeting age requirements. |
* Minimum Daily Balance of $50,000.00 required in addition to enrollment in e-Statements and at least one posted direct deposit during the statement period to waive your monthly service charge and obtain premium rate.
Consumer Checking Accounts without Interest
| Account Type | Minimum Opening Deposit | Minimum Balance Required to Earn Interest | Daily Balance or Other Requirements to Avoid Monthly Service Fee | Monthly Service Fee | Special Condition Required |
|---|---|---|---|---|---|
| eChoice Checking | $25.00 | Active Direct Deposit & e-Statements** | $13.00 | Active Direct Deposit & e-Statements** |
|
| Free Choice Checking | $25.00 | ||||
| Bank On Choice Checking | $25.00 | No Checkwriting Permitted | |||
| Bank@Work Choice Checking | $25.00 |
** With e-Statement enrollment and at least one posted direct deposit during the statement period, we will waive your monthly service charge, all foreign ATM fees, and rebate ATM surcharges up to $15.00.
Savings Accounts
Consumer Savings Accounts, Money Markets, and Certificate of Deposits
| Account Type | Minimum Opening Deposit | Minimum Balance Required to Earn Interest | Daily Balance or Other Requirements to Avoid Monthly Service Fee | Monthly Service Fee | Special Condition Required |
|---|---|---|---|---|---|
| eChoice Savings | $10.00 | $100.00 | $200.00 | $5.00 | e-Statement Only |
| Premier Choice Savings | $10.00 | $100.00 | $200.00 | $5.00 | Must be linked to Premier Choice Checking |
| Statement Savings | $10.00 | $100.00 | $200.00 | $5.00 | |
| Classic Savings | $10.00 | $100.00 | $200.00 | $5.00 | Passbook Only |
| Christmas Club | $10.00 | $10.00 | Passbook Only Early Withdrawal Fees May Apply |
||
| Personal Money Market | $500.00 | $100.00 | $500.00 | $27.00 | |
| Regular CDs and IRA Certificates | $500.00 | $500.00 | Early Withdrawal Fees May Apply | ||
| Special CDs | Early Withdrawal Fees May Apply |
